<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Society Foundation</title>
	<atom:link href="http://www.ssfindex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssfindex.com</link>
	<description>Sustainable Society Foundation</description>
	<lastBuildDate>Thu, 08 Dec 2011 12:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Global Peace Index released</title>
		<link>http://www.ssfindex.com/2011-global-peace-index-released/</link>
		<comments>http://www.ssfindex.com/2011-global-peace-index-released/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fait-divers]]></category>

		<guid isPermaLink="false">http://www.ssfindex.com/?p=981</guid>
		<description><![CDATA[2011 GLOBAL PEACE INDEX RELEASED The Global Peace Index (GPI) is an initiative of the Institute for Economics and Peace (IEP) that ranks 154 countries by their peacefulness and seeks to identify the determinants of peace. The new index reveals &#8230; <a href="http://www.ssfindex.com/2011-global-peace-index-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssfindex.com/2011-global-peace-index-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food prices</title>
		<link>http://www.ssfindex.com/food-prices/</link>
		<comments>http://www.ssfindex.com/food-prices/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fait-divers]]></category>

		<guid isPermaLink="false">http://www.ssfindex.com/?p=869</guid>
		<description><![CDATA[FOOD PRICES ARE ROCKETING TO HEIGHTS NEVER SEEN BEFORE ANNUAL REAL FOOD PRICE INDICES (2002-2004=100) Date Food Price Index Meat Price Index Dairy Price Index Cereals Price Index Oils Price Index Sugar Price Index 1990 105,5 124,1 74,9 97,7 74,0 &#8230; <a href="http://www.ssfindex.com/food-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssfindex.com/food-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Farming</title>
		<link>http://www.ssfindex.com/sustainable-farming/</link>
		<comments>http://www.ssfindex.com/sustainable-farming/#comments</comments>
		<pubDate>Sat, 14 May 2011 07:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fait-divers]]></category>

		<guid isPermaLink="false">http://www.ssfindex.com/?p=871</guid>
		<description><![CDATA[SUSTAINABLE FARMING CAN FEED THE WORLD? From Mark Bittman, The New York Times The oldest and most common dig against organic agriculture is that it cannot feed the world’s citizens; this, however, is a supposition, not a fact. And industrial &#8230; <a href="http://www.ssfindex.com/sustainable-farming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssfindex.com/sustainable-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecodevelopment</title>
		<link>http://www.ssfindex.com/ecodevelopment/</link>
		<comments>http://www.ssfindex.com/ecodevelopment/#comments</comments>
		<pubDate>Mon, 02 May 2011 07:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fait-divers]]></category>

		<guid isPermaLink="false">http://www.ssfindex.com/?p=856</guid>
		<description><![CDATA[WHATEVER HAPPENED TO “ECODEVELOPMENT” ? The word “ecodevelopment” (1) was first coined in 1972 around the time of the first international environmental UN Conference in Stockholm. In those days, it was a matter of emphasising the need to protect nature &#8230; <a href="http://www.ssfindex.com/ecodevelopment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssfindex.com/ecodevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP or not GDP? Is that the question?</title>
		<link>http://www.ssfindex.com/gdp-or-not-gdp/</link>
		<comments>http://www.ssfindex.com/gdp-or-not-gdp/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fait-divers]]></category>
		<category><![CDATA[1975]]></category>

		<guid isPermaLink="false">http://www.ssfindex.com/?p=777</guid>
		<description><![CDATA[GDP OR NOT GDP? IS THAT THE QUESTION? It seems to be a good question, but maybe it is not. As an indicator of progress, GDP has a number of well known shortcomings. But why should we replace GDP by &#8230; <a href="http://www.ssfindex.com/gdp-or-not-gdp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssfindex.com/gdp-or-not-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable development or D2S?</title>
		<link>http://www.ssfindex.com/sustainable-development-or-d2s/</link>
		<comments>http://www.ssfindex.com/sustainable-development-or-d2s/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 08:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fait-divers]]></category>

		<guid isPermaLink="false">http://www.nederlandduurzaam.nl/cms/?p=397</guid>
		<description><![CDATA[SUSTAINABLE DEVELOPMENT OR D2S? Sustainability is a more or less worn out notion. It seems that nowadays everything has to be sustainable: sustainable economy, i.e. an economy which shows a steady and continuous growth (which is not the same as &#8230; <a href="http://www.ssfindex.com/sustainable-development-or-d2s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssfindex.com/sustainable-development-or-d2s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Assault on Sustainability in 2010.</title>
		<link>http://www.ssfindex.com/the-assault-on-sustainability-in-2010/</link>
		<comments>http://www.ssfindex.com/the-assault-on-sustainability-in-2010/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 08:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fait-divers]]></category>

		<guid isPermaLink="false">http://www.nederlandduurzaam.nl/cms/?p=392</guid>
		<description><![CDATA[Reading the news has not been easy for champions of sustainability in the past year, at least in the Western World. That means the news has not been kind to the interests of future generations, to new economic thinking, to accelerated innovation, to long-term prosperity, or to life on Earth, for that matter. It almost feels as though sustainability itself is under assault, at least from some national governments — just when its value in economic terms has been solidly established, and the need for it in environmental and social terms has risen dramatically. <a href="http://www.ssfindex.com/the-assault-on-sustainability-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssfindex.com/the-assault-on-sustainability-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellbeing dimensions at collision course?</title>
		<link>http://www.ssfindex.com/wellbeing-dimensions-at-collision-course/</link>
		<comments>http://www.ssfindex.com/wellbeing-dimensions-at-collision-course/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 22:35:03 +0000</pubDate>
		<dc:creator>Geurt</dc:creator>
				<category><![CDATA[Fait-divers]]></category>

		<guid isPermaLink="false">http://www.nederlandduurzaam.nl/cms/?p=367</guid>
		<description><![CDATA[In the opinion of many people it is more or less useless to put efforts in development towards sustainability. “Imagine what will happen when China achieves the same wealth, the same consumption level as people in the very rich countries,” one often asks themselves.  It is assumed that Human Wellbeing and Economic Wellbeing on the one hand are unavoidably at collision course with Environmental Wellbeing on the other hand. “So why bother? It will not help us from the disasters that may come. The only solution can be found in technology. Fortunately people are very clever.” So the common opinion of many of us. <a href="http://www.ssfindex.com/wellbeing-dimensions-at-collision-course/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssfindex.com/wellbeing-dimensions-at-collision-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSI 1975 – 2008, Finland and The Netherlands</title>
		<link>http://www.ssfindex.com/ssi-1975-2008-for-finland-and-the-netherlands/</link>
		<comments>http://www.ssfindex.com/ssi-1975-2008-for-finland-and-the-netherlands/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:58:56 +0000</pubDate>
		<dc:creator>Geurt</dc:creator>
				<category><![CDATA[Fait-divers]]></category>
		<category><![CDATA[ssi 2010]]></category>

		<guid isPermaLink="false">http://www.nederlandduurzaam.nl/cms/?p=354</guid>
		<description><![CDATA[A recent study in Finland and The Netherlands of the developments with respect to sustainability over the period 1975 – 2008 shows that both countries have achieved an enormous growth in income, in wealth. However, the growing richness has hardly been used for progress towards sustainability.  <a href="http://www.ssfindex.com/ssi-1975-2008-for-finland-and-the-netherlands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssfindex.com/ssi-1975-2008-for-finland-and-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Energy</title>
		<link>http://www.ssfindex.com/world-energy/</link>
		<comments>http://www.ssfindex.com/world-energy/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 07:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fait-divers]]></category>

		<guid isPermaLink="false">http://www.ssfindex.com/?p=873</guid>
		<description><![CDATA[ARE WE BACKING THE WRONG HORSE? Three of the thousands of numbers in the World Energy Outlook 2010, despite their disparity, are worth putting alongside each other: $312 billion — the cost of consumption subsidies to fossil fuels in 2009. &#8230; <a href="http://www.ssfindex.com/world-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssfindex.com/world-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

